<?xml version="1.0" encoding="utf-8"?><results>
	<query>#yeswecamp</query>
	<mode>summary</mode>
	<since>Wed, 18 May 2011 00:00:00 +0200</since>
	<until>Mon, 30 May 2011 00:00:00 +0200</until>
	<created>Thu, 17 May 2012 04:29:26 +0200</created>
	<up_poll>#si #yes</up_poll>
	<down_poll>#no #nop</down_poll>
	<version>1.0</version>
	<api_url>http://platoniq.net/yeswecamp/api/results.xml</api_url>
	<creator>Platoniq &amp; Ivan Vergés</creator>
	<creator_url>http://tweetometro.wordpress.com</creator_url>
	<projects>
		<project>
			<name>@prop_privileg</name>
			<rate>227</rate>
			<positive>230</positive>
			<negative>3</negative>
			<rate_uno>0.234504132231</rate_uno>
			<poll_uno>0.207972270364</poll_uno>
		</project>
		<project>
			<name>@prop_desempleo</name>
			<rate>91</rate>
			<positive>106</positive>
			<negative>15</negative>
			<rate_uno>0.0940082644628</rate_uno>
			<poll_uno>0.108318890815</poll_uno>
		</project>
		<project>
			<name>@prop_vivienda</name>
			<rate>83</rate>
			<positive>100</positive>
			<negative>17</negative>
			<rate_uno>0.0857438016529</rate_uno>
			<poll_uno>0.103119584055</poll_uno>
		</project>
		<project>
			<name>@prop_publicos</name>
			<rate>101</rate>
			<positive>106</positive>
			<negative>5</negative>
			<rate_uno>0.104338842975</rate_uno>
			<poll_uno>0.0987868284229</poll_uno>
		</project>
		<project>
			<name>@prop_bancos</name>
			<rate>149</rate>
			<positive>157</positive>
			<negative>8</negative>
			<rate_uno>0.153925619835</rate_uno>
			<poll_uno>0.147313691508</poll_uno>
		</project>
		<project>
			<name>@prop_fiscalidad</name>
			<rate>93</rate>
			<positive>100</positive>
			<negative>7</negative>
			<rate_uno>0.0960743801653</rate_uno>
			<poll_uno>0.0953206239168</poll_uno>
		</project>
		<project>
			<name>@prop_libertades</name>
			<rate>164</rate>
			<positive>168</positive>
			<negative>4</negative>
			<rate_uno>0.169421487603</rate_uno>
			<poll_uno>0.155979202773</poll_uno>
		</project>
		<project>
			<name>@prop_militar</name>
			<rate>60</rate>
			<positive>78</positive>
			<negative>18</negative>
			<rate_uno>0.0619834710744</rate_uno>
			<poll_uno>0.0831889081456</poll_uno>
		</project>
	</projects>
</results>

